GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Lamplugh , Cockermouth |
Residence (Roll of Honour) | 28 Montreal Street , Cleator Moor |
Residence 1911 Census | 28 Montreal Street , Cleator Moor |
School(s) Attended | |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Apprentice Iron Moulder |
Place of Work | Heathcote Foundry , Birks Road , Cleator Moor |
Family (Parents and Grandparents) | Henry Talbot & Jane Ellen Armstrong |
Siblings | Martha . John , Sarah Elizabeth,David , Mary Agnes , Grace Ellen , Benjamin |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 8th |
Rank at Enlistment | Pvt. |
Naval Vessels Served | |
Service Number at Enlistment | |
Date of Enlistment | |
Place of Enlistment | Frizington |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 22 |
---|---|
Date of Death | 16th Jul 1916 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 8th |
Rank at Death | Pvt. |
Circumstances of Death | Died of wounds |
Service Number at Death | 14715 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Somme |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | ST. SEVER CEMETERY, ROUEN |
Grave Position | A. 31. 15. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/513843/armstrong,-joseph-talbot/ |
Grave/Memorial Country | France |
Private Memorial | St Johns War Memorial |
Notes |
---|